<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spread Stoke &#187; Eli Davis</title>
	<atom:link href="http://spreadstoke.com/author/eli-davis/feed/" rel="self" type="application/rss+xml" />
	<link>http://spreadstoke.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Oct 2019 23:32:30 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.23</generator>
	<item>
		<title>Road to Tucson, Part 2 – Community Comes Together</title>
		<link>http://spreadstoke.com/bike/road-tucson-part-2-community-comes-together/</link>
		<comments>http://spreadstoke.com/bike/road-tucson-part-2-community-comes-together/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 02:22:15 +0000</pubDate>
		<dc:creator><![CDATA[Eli Davis]]></dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[fundraise]]></category>
		<category><![CDATA[JDRF]]></category>
		<category><![CDATA[type 1 diabetes]]></category>

		<guid isPermaLink="false">http://spreadstoke.com/?p=3247</guid>
		<description><![CDATA[<div><img width="150" height="52" src="http://spreadstoke.com/wp-content/uploads/2014/10/JDRF-Logo-150x52.jpg" class="attachment-thumbnail wp-post-image" alt="JDRF-Logo" style="margin-bottom: 15px;" /></div>As we are less than a month away until we begin our journey to Tucson, Arizona, we are excited to announce that we are very close to our fundraising goal. Due to some scheduling conflicts and a torn ACL, our original seven-member team has been cut to five, setting our goal at $20,000. To recap from my first post, five brothers of the Alpha Epsilon Pi fraternity at the University of Maryland will be traveling to Tucson in November to participate in the Juvenile Diabetes Research Foundation charity bike ride. Over the weekend, AEPi held an extremely successful philanthropy event at our chapter house. Along with hosting a BBQ and selling tank tops, our brotherhood collectively rode two stationary bikes for eight straight hours throughout the day. Turns out 80+ frat guys having sore butts really brings a brotherhood together. It was truly phenomenal to see so much support from the University of Maryland community as well as friends and family of our chapter. We are proud to say we have currently raised over $15,000 for Type 1 diabetes research. As we make our final push before the Tour de Tucson, we would love to have the support of the bikers, skiers, boarders, climbers and overall rad people that comprise the Spread Stoke community. Every little donation goes a long way! If you&#8217;d like to donate, please follow this link:  ttp://www2.jdrf.org/site/TR?px=9109098&#38;fr_id=3432&#38;pg=personal &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<div><img width="150" height="52" src="http://spreadstoke.com/wp-content/uploads/2014/10/JDRF-Logo-150x52.jpg" class="attachment-thumbnail wp-post-image" alt="JDRF-Logo" style="margin-bottom: 15px;" /></div><p><!--[if gte mso 9]&gt;--></p>
<p><!--[if gte mso 9]&gt;--></p>
<p>As we are less than a month away until we begin our journey to Tucson, Arizona, we are excited to announce that we are very close to our fundraising goal.</p>
<p>Due to some scheduling conflicts and a torn ACL, our original seven-member team has been cut to five, setting our goal at $20,000.</p>
<p>To recap from my <a title="Road to Tucson, Part 1 - Passion to Give Back" href="http://spreadstoke.com/bike/road-tucson-part-1-passion-give-back/">first post</a>, five brothers of the Alpha Epsilon Pi fraternity at the University of Maryland will be traveling to Tucson in November to participate in the Juvenile Diabetes Research Foundation charity bike ride.</p>
<p>Over the weekend, AEPi held an extremely successful philanthropy event at our chapter house. Along with hosting a BBQ and selling tank tops, our brotherhood collectively rode two stationary bikes for eight straight hours throughout the day. Turns out 80+ frat guys having sore butts really brings a brotherhood together.</p>
<p>It was truly phenomenal to see so much support from the University of Maryland community as well as friends and family of our chapter. We are proud to say we have currently raised over $15,000 for Type 1 diabetes research.</p>
<p>As we make our final push before the Tour de Tucson, we would love to have the support of the bikers, skiers, boarders, climbers and overall rad people that comprise the Spread Stoke community. Every little donation goes a long way!</p>
<p>If you&#8217;d like to donate, please follow this link:  <a href="http://www2.jdrf.org/site/TR?px=9109098&amp;fr_id=3432&amp;pg=personal">ttp://www2.jdrf.org/site/TR?px=9109098&amp;fr_id=3432&amp;pg=personal</a></p>
<p><!--EndFragment--></p>
<p><!--[if gte mso 9]&gt;--></p>
<p><!--[if gte mso 9]&gt;--></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><!--StartFragment--> <!--EndFragment--></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadstoke.com/bike/road-tucson-part-2-community-comes-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road to Tucson, Part 1 &#8211; Passion to Give Back</title>
		<link>http://spreadstoke.com/bike/road-tucson-part-1-passion-give-back/</link>
		<comments>http://spreadstoke.com/bike/road-tucson-part-1-passion-give-back/#comments</comments>
		<pubDate>Thu, 26 Jun 2014 17:21:17 +0000</pubDate>
		<dc:creator><![CDATA[Eli Davis]]></dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[bike ride]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[JDRF]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[T1D]]></category>
		<category><![CDATA[type 1 diabetes]]></category>

		<guid isPermaLink="false">http://spreadstoke.com/?p=2377</guid>
		<description><![CDATA[<div><img width="150" height="136" src="http://spreadstoke.com/wp-content/uploads/2014/06/JDRF-logo-square-150x136.jpg" class="attachment-thumbnail wp-post-image" alt="JDRF-logo-square" style="margin-bottom: 15px;" /></div>“I&#8217;ve come to the conclusion that a man without a cause is nothing. He has nothing to look forward to, he has nothing to work toward; he is as a man lost, wandering in the darkest part of his heart to find a deeper, better purpose in his life.” -Hazel West, author This November I will be traveling to Tucson with six of my Alpha Epsilon Pi fraternity brothers from the University of Maryland to participate in the Juvenile Diabetes Research Foundation charity bike ride. The goal of JDRF is to “progressively remove the impact of T1D (type 1 diabetes) from people’s lives until we achieve a world without T1D.” Although the majority of our seven-member team has no bike riding experience, when the opportunity arose, our team quickly formed. We came together to support our chapter president who has type 1 diabetes. When something hits close to home, like a disease that affects a fraternity brother, it was easy for us to rally around it. Our goal is to make it just as easy for everyone else. We are taking something we are passionate about and combining it with a new found passion—bike riding. As we are reaching out to our family, friends and University of Maryland community, we saw it as the perfect opportunity to reach out to the biking community to help us reach our fundraising goal of $28,000. Just like the motivational boost you get from your buddy or an on-looker from the chair that gives you the confidence to send a cliff, Team AEPi needs that to reach our goal. I know I speak on behalf of Team AEPi and JDRF when I emphasize the importance of using your passion for a good cause and taking a small step to help change the world.  Please take a look at our donation page and consider helping us reach our goal. Find a deeper, better purpose and help impact Type 1 Diabetes: Ride to CURE Diabetes: Click here to donate!]]></description>
				<content:encoded><![CDATA[<div><img width="150" height="136" src="http://spreadstoke.com/wp-content/uploads/2014/06/JDRF-logo-square-150x136.jpg" class="attachment-thumbnail wp-post-image" alt="JDRF-logo-square" style="margin-bottom: 15px;" /></div><p><!--[if gte mso 9]&gt;--></p>
<p><!--[if gte mso 9]&gt;--></p>
<p>“I&#8217;ve come to the conclusion that a man without a cause is nothing. He has nothing to look forward to, he has nothing to work toward; he is as a man lost, wandering in the darkest part of his heart to find a deeper, better purpose in his life.”</p>
<p>-Hazel West, author</p>
<p>This November I will be traveling to Tucson with six of my Alpha Epsilon Pi fraternity brothers from the University of Maryland to participate in the Juvenile Diabetes Research Foundation charity bike ride.</p>
<p>The goal of JDRF is to “progressively remove the impact of T1D (type 1 diabetes) from people’s lives until we achieve a world without T1D.”</p>
<p>Although the majority of our seven-member team has no bike riding experience, when the opportunity arose, our team quickly formed.</p>
<p>We came together to support our chapter president who has type 1 diabetes.</p>
<p>When something hits close to home, like a disease that affects a fraternity brother, it was easy for us to rally around it. Our goal is to make it just as easy for everyone else. We are taking something we are passionate about and combining it with a new found passion—bike riding.</p>
<p>As we are reaching out to our family, friends and University of Maryland community, we saw it as the perfect opportunity to reach out to the biking community to help us reach our fundraising goal of $28,000.</p>
<p>Just like the motivational boost you get from your buddy or an on-looker from the chair that gives you the confidence to send a cliff, Team AEPi needs that to reach our goal.</p>
<p>I know I speak on behalf of Team AEPi and JDRF when I emphasize the importance of using your passion for a good cause and taking a small step to help change the world.  Please take a look at our donation page and consider helping us reach our goal. Find a deeper, better purpose and help impact Type 1 Diabetes:</p>
<p><a href="http://www2.jdrf.org/site/TR/Ride/JDRFNationalRides?px=9109098&amp;pg=personal&amp;fr_id=3432" target="_blank"><strong>Ride to CURE Diabetes: Click here to donate!</strong></a></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadstoke.com/bike/road-tucson-part-1-passion-give-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ski Town Effect</title>
		<link>http://spreadstoke.com/snow/ski-town-effect/</link>
		<comments>http://spreadstoke.com/snow/ski-town-effect/#comments</comments>
		<pubDate>Fri, 24 Jan 2014 18:45:05 +0000</pubDate>
		<dc:creator><![CDATA[Eli Davis]]></dc:creator>
				<category><![CDATA[Snow]]></category>
		<category><![CDATA[park city]]></category>
		<category><![CDATA[ski town effect]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[warren miller]]></category>

		<guid isPermaLink="false">http://spreadstoke.com/?p=1306</guid>
		<description><![CDATA[<div><img width="99" height="150" src="http://spreadstoke.com/wp-content/uploads/2014/01/MPW-47710-99x150.jpg" class="attachment-thumbnail wp-post-image" alt="MPW-47710" style="margin-bottom: 15px;" /></div>“Most people work fifty weeks a year so they can do this the other two. Well the smart ones live in a ski resort, where the boss lets them have powder snow days off.  And almost forty feet of snow falls every winter, that’s a lot of days off.  A lot of doing what you moved here to do.  Most major ski resorts are now so big that regardless of what kind of job you have in a city, there&#8217;s probably a job almost exactly like yours in a ski resort like this.  So quit your job and rent that U-haul trailer now so next winter this can be you.  Not you just sitting there watching this and wishing that this was you.” -Warren Miller I’m a regular college student at the University of Maryland. While most of my business-major-friends can’t wait to retire in West Palm Beach and play 100 holes of golf, I would do anything to ski 100 days a year in some ski town. My brother and I just spent a month of our winter break bumming around Park City, a lifestyle most of my friends don’t understand. They frequently asked me, “don’t you get bored skiing everyday?” (WHAT?!?!). Of course not. And on my one-month escapade, I came across many people who would share the same response. All people seeking refuge in a ski town. Ex-nurses now working one job or another on the mountain. Lifetime ski patrollers. A ski bum with a real estate license. Just a regular ski bum. Wounded warriors. Retired pro skiers. Retired pro surfers. Retired doctors. Australians, Frenchmen, Canadians. People from all walks of life, all in a ski town, permanently or temporarily (some permanent but they just don’t know it yet), for one reason or another. Even on my flight from BWI to SLC, I sat next to a young mother with a beautiful, yet screaming baby girl. Although she was definitely one of those mothers that was eager to start a family, she was quick to tell me of the year she spent after college selling lift tickets at Jackson Hole, and encouraged me to do the same. I have witnessed the “ski town effect” first-hand. As a family, we have traveled to ski towns from Ludlow, Vermont to Truckee, California. As soon as we vacationed to Park City one summer, my parents were hooked. We are now proud owners of a townhouse and proud to call Park City our second home. While my parents are more than happy as practicing dentists in Carroll County, Maryland, it’s no mistake they are in Park City for a long weekend about once a month, no matter the season. If you do not know what your future holds for you, then follow the wise words of Warren Miller. Even if your job requires you to sit at a desk all day, I bet you would rather be sitting at a desk near a mountain than at a desk near the Empire State Building. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<div><img width="99" height="150" src="http://spreadstoke.com/wp-content/uploads/2014/01/MPW-47710-99x150.jpg" class="attachment-thumbnail wp-post-image" alt="MPW-47710" style="margin-bottom: 15px;" /></div><p>“Most people work fifty weeks a year so they can do this the other two. Well the smart ones live in a ski resort, where the boss lets them have powder snow days off.  And almost forty feet of snow falls every winter, that’s a lot of days off.  A lot of doing what you moved here to do.  Most major ski resorts are now so big that regardless of what kind of job you have in a city, there&#8217;s probably a job almost exactly like yours in a ski resort like this.  So quit your job and rent that U-haul trailer now so next winter this can be you.  Not you just sitting there watching this and wishing that this was you.” -Warren Miller</p>
<p>I’m a regular college student at the University of Maryland. While most of my business-major-friends can’t wait to retire in West Palm Beach and play 100 holes of golf, I would do anything to ski 100 days a year in some ski town.</p>
<p>My brother and I just spent a month of our winter break bumming around Park City, a lifestyle most of my friends don’t understand. They frequently asked me, “don’t you get bored skiing everyday?” (WHAT?!?!). Of course not. And on my one-month escapade, I came across many people who would share the same response. All people seeking refuge in a ski town.</p>
<p>Ex-nurses now working one job or another on the mountain. Lifetime ski patrollers. A ski bum with a real estate license. Just a regular ski bum. Wounded warriors. Retired pro skiers. Retired pro surfers. Retired doctors. Australians, Frenchmen, Canadians.</p>
<p>People from all walks of life, all in a ski town, permanently or temporarily (some permanent but they just don’t know it yet), for one reason or another.</p>
<p>Even on my flight from BWI to SLC, I sat next to a young mother with a beautiful, yet screaming baby girl. Although she was definitely one of those mothers that was eager to start a family, she was quick to tell me of the year she spent after college selling lift tickets at Jackson Hole, and encouraged me to do the same.</p>
<p>I have witnessed the “ski town effect” first-hand. As a family, we have traveled to ski towns from Ludlow, Vermont to Truckee, California. As soon as we vacationed to Park City one summer, my parents were hooked. We are now proud owners of a townhouse and proud to call Park City our second home. While my parents are more than happy as practicing dentists in Carroll County, Maryland, it’s no mistake they are in Park City for a long weekend about once a month, no matter the season.</p>
<p>If you do not know what your future holds for you, then follow the wise words of Warren Miller. Even if your job requires you to sit at a desk all day, I bet you would rather be sitting at a desk near a mountain than at a desk near the Empire State Building.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadstoke.com/snow/ski-town-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
