<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spread Stoke &#187; pow day</title>
	<atom:link href="http://spreadstoke.com/tag/pow-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://spreadstoke.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Oct 2019 23:32:30 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.23</generator>
	<item>
		<title>Gettin&#8217; Stoked for Some Pow!</title>
		<link>http://spreadstoke.com/snow/gettin-stoked-for-some-pow-mammoth-ca-dec-2014/</link>
		<comments>http://spreadstoke.com/snow/gettin-stoked-for-some-pow-mammoth-ca-dec-2014/#comments</comments>
		<pubDate>Fri, 12 Dec 2014 01:19:04 +0000</pubDate>
		<dc:creator><![CDATA[Tim Feess]]></dc:creator>
				<category><![CDATA[Snow]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[pow day]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[sierras]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://spreadstoke.com/?p=4053</guid>
		<description><![CDATA[<div><img width="150" height="96" src="http://spreadstoke.com/wp-content/uploads/2014/12/mammoth-pow-december-2014-california-150x96.jpg" class="attachment-thumbnail wp-post-image" alt="mammoth-pow-december-2014-california" style="margin-bottom: 15px;" /></div>Looking back at some footage from Mammoth last week. More coming up very soon! Up to 36&#8243; expected over the Sierra Crest and it is ON. Bagged a few shots around the hill this morning. After 12-24&#8243; of fresh snow it was foggy, bony, and a whole lot of fun! Skier: Tim Feess Camera: GoPro Hero 3+ Black, 1440/48 fps Tunes: 1612 &#8211; VulfPeck &#160;]]></description>
				<content:encoded><![CDATA[<div><img width="150" height="96" src="http://spreadstoke.com/wp-content/uploads/2014/12/mammoth-pow-december-2014-california-150x96.jpg" class="attachment-thumbnail wp-post-image" alt="mammoth-pow-december-2014-california" style="margin-bottom: 15px;" /></div><p>Looking back at some footage from Mammoth last week. More coming up very soon! Up to 36&#8243; expected over the Sierra Crest and it is ON.</p>
<div class="video-shortcode clearfix"><h3 class="short_title">Mammoth: 12-4-2014</h3><div class="video-post-widget"><iframe src="https://player.vimeo.com/video/113645599?title=0&amp;byline=0&amp;portrait=0&amp;"></iframe></div> <!-- /video-post-widget --></div> <!-- /video-shortcode -->
Bagged a few shots around the hill this morning. After 12-24&#8243; of fresh snow it was foggy, bony, and a whole lot of fun!</p>
<p><strong>Skier</strong>: Tim Feess<br />
<strong>Camera</strong>: <a title="Get a GoPro Camera" href="http://tinyurl.com/lqw6vtl" target="_blank">GoPro Hero 3+ Black</a>, 1440/48 fps<br />
<strong>Tunes</strong>: 1612 &#8211; VulfPeck</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadstoke.com/snow/gettin-stoked-for-some-pow-mammoth-ca-dec-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Another Pow Day at Deer Valley</title>
		<link>http://spreadstoke.com/snow/deer-valley-utah-powder-day/</link>
		<comments>http://spreadstoke.com/snow/deer-valley-utah-powder-day/#comments</comments>
		<pubDate>Mon, 23 Dec 2013 06:24:27 +0000</pubDate>
		<dc:creator><![CDATA[MtnRanks]]></dc:creator>
				<category><![CDATA[Snow]]></category>
		<category><![CDATA[deer valley]]></category>
		<category><![CDATA[pow day]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://spreadstoke.com/?p=1037</guid>
		<description><![CDATA[<div><img width="150" height="99" src="http://spreadstoke.com/wp-content/uploads/2013/12/RCD4827-copy1-150x99.jpg" class="attachment-thumbnail wp-post-image" alt="_RCD4827 copy" style="margin-bottom: 15px;" /></div>If you didn&#8217;t make it out to ski yesterday you should of.  Deer valley ski resort received about 12 inches of snow in 24 hrs. If you haven&#8217;t been to Deer Valley on a powder day it&#8217;s quite the experience. Not the most challenging terrain, but if you like skiing trees you can literally ski fresh pow for days.  So next time you do not feel like waiting in traffic to get up the cotton woods give it a try.]]></description>
				<content:encoded><![CDATA[<div><img width="150" height="99" src="http://spreadstoke.com/wp-content/uploads/2013/12/RCD4827-copy1-150x99.jpg" class="attachment-thumbnail wp-post-image" alt="_RCD4827 copy" style="margin-bottom: 15px;" /></div><p>If you didn&#8217;t make it out to ski yesterday you should of.  Deer valley ski resort received about 12 inches of snow in 24 hrs. If you haven&#8217;t been to Deer Valley on a powder day it&#8217;s quite the experience. Not the most challenging terrain, but if you like skiing trees you can literally ski fresh pow for days.  So next time you do not feel like waiting in traffic to get up the cotton woods give it a try.</p>
<p><img class="aligncenter" alt="" src="http://spreadstoke.com/wp-content/uploads/2013/12/RCD4827-copy.jpg" width="4256" height="2832" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadstoke.com/snow/deer-valley-utah-powder-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
