<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spread Stoke &#187; dumping</title>
	<atom:link href="http://spreadstoke.com/tag/dumping/feed/" rel="self" type="application/rss+xml" />
	<link>http://spreadstoke.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Oct 2019 23:32:30 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.23</generator>
	<item>
		<title>Snow returns to the Wasatch</title>
		<link>http://spreadstoke.com/snow/snow-returns-to-the-wasatch-snowbird-pow-day/</link>
		<comments>http://spreadstoke.com/snow/snow-returns-to-the-wasatch-snowbird-pow-day/#comments</comments>
		<pubDate>Fri, 16 Jan 2015 00:48:42 +0000</pubDate>
		<dc:creator><![CDATA[Skyler Simmons]]></dc:creator>
				<category><![CDATA[Snow]]></category>
		<category><![CDATA[dumping]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[snowbird]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://spreadstoke.com/?p=4369</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://spreadstoke.com/wp-content/uploads/2015/01/10923648_1033347526680436_5720711958807952969_n-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="10923648_1033347526680436_5720711958807952969_n" style="margin-bottom: 15px;" /></div>After two weeks of dry weather and fast groomers, the snow has returned to the Wasatch, Monday, as I was working up at the Bird, I watched the snow accumulate up to 4 inches per hour at times!! It&#8217;s the fastest Ive ever seen it!! And then for Tuesday, the video will explain that. Enjoy! &#160;]]></description>
				<content:encoded><![CDATA[<div><img width="150" height="150" src="http://spreadstoke.com/wp-content/uploads/2015/01/10923648_1033347526680436_5720711958807952969_n-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="10923648_1033347526680436_5720711958807952969_n" style="margin-bottom: 15px;" /></div><p>After two weeks of dry weather and fast groomers, the snow has returned to the Wasatch, Monday, as I was working up at the Bird, I watched the snow accumulate up to 4 inches per hour at times!! It&#8217;s the fastest Ive ever seen it!! And then for Tuesday, the video will explain that. Enjoy!</p>
<div class="video-shortcode clearfix"><h3 class="short_title">Snowbird, January 13th</h3><div class="video-post-widget"><iframe src="https://www.youtube.com/embed/2xN4axU2E7c?autohide=1&amp;showinfo=0"></iframe></div> <!-- /video-post-widget --> </div> <!-- /video-shortcode -->
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadstoke.com/snow/snow-returns-to-the-wasatch-snowbird-pow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
