<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spread Stoke &#187; downhill</title>
	<atom:link href="http://spreadstoke.com/tag/downhill/feed/" rel="self" type="application/rss+xml" />
	<link>http://spreadstoke.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Oct 2019 23:32:30 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.23</generator>
	<item>
		<title>Coast Gravity Park in Sechelt, British Columbia</title>
		<link>http://spreadstoke.com/bike/flight-deck-coast-gravity-park-sechelt-british-columbia/</link>
		<comments>http://spreadstoke.com/bike/flight-deck-coast-gravity-park-sechelt-british-columbia/#comments</comments>
		<pubDate>Thu, 12 May 2016 22:29:31 +0000</pubDate>
		<dc:creator><![CDATA[Kyler Reed]]></dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Coast Gravity Park]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[freeride]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Shuttle]]></category>

		<guid isPermaLink="false">http://spreadstoke.com/?p=5981</guid>
		<description><![CDATA[<div><img width="119" height="150" src="http://spreadstoke.com/wp-content/uploads/2016/04/12960050_996993817044127_1327505808_n11-119x150.jpg" class="attachment-thumbnail wp-post-image" alt="12960050_996993817044127_1327505808_n(1)" style="margin-bottom: 15px;" /></div> Just a quick post; had a fantastic time visiting the Coast Gravity Park in Sechelt, British Columbia this past weekend. Video and Picture are from a portion of the trail &#8220;Flight Deck,&#8221; which truly lives up to its name. Full of lofty mandatory jumps and a fun berm at the bottom, it&#8217;s a great way to finish a lap from &#8220;Coastal Cruise,&#8221; the more technical but still flowy upper pro line that feeds directly into the fast, floaty line of doubles that make up Flight Deck. Spent the evening celebrating my good friend Michael&#8217;s recent birthday around the campfire in Porpoise Bay Provincial park. Whiskey and a rowdy day on bikes made for a wonderful weekend.   &#160;]]></description>
				<content:encoded><![CDATA[<div><img width="119" height="150" src="http://spreadstoke.com/wp-content/uploads/2016/04/12960050_996993817044127_1327505808_n11-119x150.jpg" class="attachment-thumbnail wp-post-image" alt="12960050_996993817044127_1327505808_n(1)" style="margin-bottom: 15px;" /></div><p style="text-align: left;"><img class="attachment-large aligncenter" style="line-height: 1.5em; text-align: center;" alt="12960050_996993817044127_1327505808_n(1)" src="http://spreadstoke.com/wp-content/uploads/2016/04/12960050_996993817044127_1327505808_n1.jpg" width="750" height="938" /></p>
<p style="text-align: left;"> Just a quick post; had a fantastic time visiting the Coast Gravity Park in Sechelt, British Columbia this past weekend. Video and Picture are from a portion of the trail &#8220;Flight Deck,&#8221; which truly lives up to its name. Full of lofty mandatory jumps and a fun berm at the bottom, it&#8217;s a great way to finish a lap from &#8220;Coastal Cruise,&#8221; the more technical but still flowy upper pro line that feeds directly into the fast, floaty line of doubles that make up Flight Deck. Spent the evening celebrating my good friend Michael&#8217;s recent birthday around the campfire in Porpoise Bay Provincial park. Whiskey and a rowdy day on bikes made for a wonderful weekend.</p>
<h1 data-reactid=".0.0.1.0.0.0.0"><span style="font-size: 14px; line-height: 1.5em;"><div class="video-shortcode clearfix"><h3 class="short_title">Flight Deck Quick Clip</h3><div class="video-post-widget"><iframe src="https://player.vimeo.com/video/164609661?title=0&amp;byline=0&amp;portrait=0&amp;"></iframe></div> <!-- /video-post-widget --> </div> <!-- /video-shortcode --> </span></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadstoke.com/bike/flight-deck-coast-gravity-park-sechelt-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedaling Down Teton Pass in Jackson, WY</title>
		<link>http://spreadstoke.com/bike/teton-pass-jackson-wyoming-mountain-biking/</link>
		<comments>http://spreadstoke.com/bike/teton-pass-jackson-wyoming-mountain-biking/#comments</comments>
		<pubDate>Wed, 09 Sep 2015 17:07:26 +0000</pubDate>
		<dc:creator><![CDATA[Skyler Simmons]]></dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[jackson hole]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[teton pass]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://spreadstoke.com/?p=5546</guid>
		<description><![CDATA[<div><img width="150" height="100" src="http://spreadstoke.com/wp-content/uploads/2015/09/jackson-hole-mountain-biking-wyoming-150x100.jpg" class="attachment-thumbnail wp-post-image" alt="jackson-hole-mountain-biking-wyoming" style="margin-bottom: 15px;" /></div>Some footage from July up in Jackson, Wyoming. Riding Lithium and Fuzzy Bunny off Teton Pass with some buddies!! &#160; &#160;]]></description>
				<content:encoded><![CDATA[<div><img width="150" height="100" src="http://spreadstoke.com/wp-content/uploads/2015/09/jackson-hole-mountain-biking-wyoming-150x100.jpg" class="attachment-thumbnail wp-post-image" alt="jackson-hole-mountain-biking-wyoming" style="margin-bottom: 15px;" /></div><p>Some footage from July up in Jackson, Wyoming. Riding Lithium and Fuzzy Bunny off Teton Pass with some buddies!!</p>
<div class="video-shortcode clearfix"><div class="video-post-widget"><iframe src="https://www.youtube.com/embed/_E6HJf1mYpw?autohide=1&amp;showinfo=0"></iframe></div> <!-- /video-post-widget --> </div> <!-- /video-shortcode -->
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadstoke.com/bike/teton-pass-jackson-wyoming-mountain-biking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowbird&#8217;s New Big Mountain Trail: 3000 Vertical Feet &amp; 7.5 Miles of Downhill Fun</title>
		<link>http://spreadstoke.com/bike/snowbirds-new-big-mountain-trail-3000-vertical-feet-7-5-miles-downhill-fun/</link>
		<comments>http://spreadstoke.com/bike/snowbirds-new-big-mountain-trail-3000-vertical-feet-7-5-miles-downhill-fun/#comments</comments>
		<pubDate>Wed, 16 Jul 2014 21:03:33 +0000</pubDate>
		<dc:creator><![CDATA[Casey Sowul]]></dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[big mountain trail]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[freeride]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[park city]]></category>
		<category><![CDATA[ski utah]]></category>
		<category><![CDATA[snowbird]]></category>
		<category><![CDATA[tram lap]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[wasatch]]></category>

		<guid isPermaLink="false">http://spreadstoke.com/?p=2423</guid>
		<description><![CDATA[<div><img width="150" height="100" src="http://spreadstoke.com/wp-content/uploads/2014/07/Mountain-Biking-Snowbirds-Big-Mountain-Trail-150x100.jpg" class="attachment-thumbnail wp-post-image" alt="Mountain Biking Snowbird&#039;s Big Mountain Trail" style="margin-bottom: 15px;" /></div>Tram laps in the Summer? Dreams do come true! Snowbird Resort in Little Cottonwood Canyon dropped a stoke bomb on mountain bike fiends this week announcing the grand opening of their brand-spankin-new Big Mountain Trail. Needless to say, we&#8217;re aching to get to Snowbird ASAP to do some laps on what will certainly be a premier must-do trail when visiting the Wasatch. According to the Ski Utah video (see below), the trail is approx. 3000 vertical feet, 7.5 miles long, and takes about 1 &#8211; 2 hours to ride depending upon rider experience. So that means it&#8217;s a &#60;10 min. ride up the tram for a massive descent back to the tram deck. CAN.NOT.WAIT! From the video, it looks like there are lots of smooth berms to rail, a few wood features, and a mix of high alpine and aspen single track to give even the most spoiled of riders a mega-fix of downhill fun. &#160; Here&#8217;s some beta directly from Snowbird.com about the trail: Hours: 11 a.m. to 6:30 p.m. Access: Hidden Peak (Tram MTB ticket required), Down-traffic ONLY after 11 a.m. *Trail Rating: Blue (intermediate) Distance: 7.5 miles from Hidden Peak to the Snowbird Center via Dick Bass Highway. Trail drops 2,900 vertical feet with an 8 percent average grade. Wide-open straightaways, tight forested turns, small earthen tabletops, wooden bridges and amazing down-canyon views. Very little pedaling required. Helmets required. Adult $19 Half-Day, $29 All-Day Child $16 Half-Day, $24 All-Day Snowbird season passholders (winter 2013/14 and 2014/15) $10 All-Day For more information about Snowbird&#8217;s mountain bike trails, hours, and ticket prices, visit Snowbird.com. &#160;]]></description>
				<content:encoded><![CDATA[<div><img width="150" height="100" src="http://spreadstoke.com/wp-content/uploads/2014/07/Mountain-Biking-Snowbirds-Big-Mountain-Trail-150x100.jpg" class="attachment-thumbnail wp-post-image" alt="Mountain Biking Snowbird&#039;s Big Mountain Trail" style="margin-bottom: 15px;" /></div><p>Tram laps in the Summer? Dreams do come true! Snowbird Resort in Little Cottonwood Canyon dropped a stoke bomb on mountain bike fiends this week announcing the grand opening of their brand-spankin-new Big Mountain Trail. Needless to say, we&#8217;re aching to get to Snowbird ASAP to do some laps on what will certainly be a premier must-do trail when visiting the Wasatch.</p>
<p>According to the <a title="Ski Utah Website" href="http://www.skiutah.com/" target="_blank">Ski Utah</a> video (see below), the trail is approx. 3000 vertical feet, 7.5 miles long, and takes about 1 &#8211; 2 hours to ride depending upon rider experience. So that means it&#8217;s a &lt;10 min. ride up the tram for a massive descent back to the tram deck. CAN.NOT.WAIT! From the video, it looks like there are lots of smooth berms to rail, a few wood features, and a mix of high alpine and aspen single track to give even the most spoiled of riders a mega-fix of downhill fun.</p>
<div class="video-shortcode clearfix"><h3 class="short_title">Mountain Biking Snowbird's Big Mountain Trail</h3><div class="video-post-widget"><iframe src="https://www.youtube.com/embed/kzsK8_N5hHs?autohide=1&amp;showinfo=0"></iframe></div> <!-- /video-post-widget --> <em>Video by SkiUtah.com</em> </div> <!-- /video-shortcode -->
<p>&nbsp;</p>
<p>Here&#8217;s some beta directly from Snowbird.com about the trail:</p>
<ul>
<li>Hours: 11 a.m. to 6:30 p.m.</li>
<li>Access: Hidden Peak (Tram MTB ticket required), Down-traffic ONLY after 11 a.m.</li>
<li>*Trail Rating: Blue (intermediate)</li>
<li>Distance: 7.5 miles from Hidden Peak to the Snowbird Center via Dick Bass Highway.</li>
<li>Trail drops 2,900 vertical feet with an 8 percent average grade. Wide-open straightaways, tight forested turns, small earthen tabletops, wooden bridges and amazing down-canyon views. Very little pedaling required. Helmets required.</li>
</ul>
<ul>
<li>Adult $19 Half-Day, $29 All-Day</li>
<li>Child $16 Half-Day, $24 All-Day</li>
<li>Snowbird season passholders (winter 2013/14 and 2014/15) $10 All-Day</li>
</ul>
<p>For more information about Snowbird&#8217;s mountain bike trails, hours, and ticket prices, visit <strong><a title="Snowbird Mountain Biking Information" href="http://www.snowbird.com/summer/mtb/trails/" target="_blank">Snowbird.com</a>.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadstoke.com/bike/snowbirds-new-big-mountain-trail-3000-vertical-feet-7-5-miles-downhill-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
